O.T.S Auto Electric, stocks three point hitch tractor attachments, implements and accessories that you need to get the job done.
With such a wide variety of attachments to choose from at reasonable prices, you never have to be without a tractor attachment that you need.
Finding the right attachment for your job does not have to be complicated.
Click the links above to shop our inventory or call us if you need help picking an attachment.
We stand behind our attachments, and are licensed under the Alberta Farm Implements Act.
All attachments come with a one year warranty from defects.
Browse our extensive selection of attachments for your tractor or contact us if you have any questions. Look no further than O.T.S Auto Electric for great value and high performance.
Our experienced professionals will ensure you get the correct model of attachment you need to match the tractor hp and the work you need to do.

Post Hole Digger and Auger
MODEL | HHDG-L30 | HHDG-L50 | HDG-L80 |
---|---|---|---|
Tractor HP | 25-40 HP | 35-65 HP | 40-100 HP |
3 Point linkage | CAT I | CAT I & II | CAT I & II |
Length | 5’9” | 5’9” | 5’9” |
Width | 2’8” | 2’8” | 2’8” |
Weight | 430 lb | 475 lb | 563 lb |
Boom size | 3’3” x 3’3” | 3’3” x 3’3” | 3’11” x 3’ 11” |
Gear Box | 35 HP | 50 HP | 80 HP |
MODEL | A-6 | A-8 | A-12 | A-16 |
---|---|---|---|---|
Height | 4’3” | 4’3” | 4’3” | 4’3” |
Diameter | 6” | 8” | 12” | 15” |
Weight | 42 lb | 49 lb | 75 lb | 110 lb |

Front Mount Grader
– Triple cutting edge design is the best in the industry.
– Two forward facing edges and one rear facing.
– Compact and move material in forward. Skim and cover skid steer tracks in reverse.
– Fixed pitch design allows you to cut through tough material.
– Bucket stops allow you to transport your bucket on top of the Grader.
– Universal skid steer style hook up.
Model | TBS-7 |
---|---|
Grading Width | 83” |
Cutting Edge Width from Front | 15”-35”-46” |
Overall Width | 87” |
Overall Length | 63” |
Weight | 763 lbs |


Land Leveler
Model | TLL8 |
---|---|
Working Width | 239cm 7’10” |
Overall Width | 250cm 8’2” |


Rototillers

Snowblowers
130cm, 160cm, 180cm, 210cm
Requires 540 PTO
Electric gear reduction chute motor with a remote switch
1 year warranty
160cm, 180cm, 210cm
Electric gear reduction chute motor with remote switch
Kit includes 540 PTO pump, tank and hoses
We service what we sell. Auction companies and wholesale outlets do not.
Wood Chippers
COMPLETE YARD & GARDEN CLEANUP
We offer a wide range of Chipper Shredders to cover everyone from the suburban property owner—who deals mainly with lighter yard and garden waste—to the big property owner who has lots of trees and shrubs, garden plots and lawn. Our smallest unit, the PREMIER 300 model, is light and maneuverable, and easily stows in a garage or shed. Our top-of-the-line new PRO XL501 model offer an optional road-towing kit. And right in the middle, the PRO 400 allows for off-road towing with the addition of a pin hitch.
6.5 HP PREMIER 300 7.0 HP PRO 400 | 7.0 HP PRO 400 | |
---|---|---|
SKU | CS23030BMNB, CS23030BEN0 | CS33040BMN, CS33040BEN |
Chipping Capacity | 3" Diameter | 4" Diameter |
Shredding Capacity | 0.5" | 0.75 |
Engine | Manual- or Electric Start Briggs & Stratton OHV | Manual- or Electric-Start Briggs & Stratton OHV |
Shredding Hammers | 8 | 12 |
Hopper Openings | Chipper: 7.25" x 7.5"; Shredder: 18.5" x 12.75" | Chipper: 7.25" x 7.5"; Shredder: 18.5" x 12.75" |
Weight | 126 lbs (Man-Start) / 156 lbs (Elec-Start) | 171 lbs (Man-Start) / 186 lbs (Elec-Start) |
Warranty | Machine & Engine: 2 yrs residential, 90 days commercial | Machine & Engine: 2 yrs residential, 90 days commercial |


Box Blade
Model | RBB-4 | RBB-5 | RBB-6 | RBB-7 |
---|---|---|---|---|
Structure Weight | 190kg | 250kg | 310kg | 350kg |
Working Width | 1200mm | 1500mm | 1800mm | 2100mm |
Digging Depth | 35-125mm | 35-125mm | 35-125mm | 35-125mm |
Ripper | 4 | 5 | 6 | 7 |
Tractor HP | 15-22hp | 18-35hp | 25-50hp | 25-50hp |
Backhoe
MODEL | BH5600 | BH6600 | BH7600 | BH8600 |
---|---|---|---|---|
Maximum Digging depth | 5.42 feet | 7.0 feet | 8.0 feet | 9.0 feet |
Digging Depth (two foot flat bottom) | 6’6” | 7’6” | 8’6” | |
Swing arc | 170 degrees | 180 degrees | 180 degrees | 180 degrees |
Reach from center line of swing pivot | 8’6” | 9’6” | 10’6” | |
Stabilizer spread, down position | 6’6” | 7’5” | 7’5” | |
Bucket Cylinder digging force | 2450 lbs | 2840 lbs | 3000 lbs | |
Dipper stick cylinder digging force | 1250 lbs | 2005 lbs | 2500 lbs | |
Weight | 617 lbs | 654 lbs | 875 lbs | 905 lbs |
Hydraulic Volume Requirements | 3-4 GPM | 4-5 GPM | 4-5 GPM | 4-5 GPM |
Hydraulic Pressure Requirement | 2000 psi | 2250 psi | 2250 psi | 2250 psi |
Recommended Tractor HP Requirements | 18-35 HP | 18-35 HP | 25-45 HP | 35-60 HP |

Skid Steer Grapple Buckets
Features:
– Hose spring keeps the hydraulic hoses from getting pinched when in use.
– Cylinder Back stoppers prevent the upper clamps from getting stuck in the upright position or hyper extended.
– Greaseable pins and bushings
– Twin 3,000 PSI cylinder
– Hoses and couplers are included
MODEL | ZG60 | ZG60 | ZG72 | ZG72 | ZG84 | ZG84 |
---|---|---|---|---|---|---|
Structure Weight | 650lbs | 295kg | 700lbs | 318kg | 800lbs | 363kg |
Width | 60" | 1524mm | 72" | 1829mm | 84" | 2134mm |
Opening Height | 34" | 864mm | 34" | 864mm | 34" | 864mm |
Teeth Length | 24" | 610mm | 24" | 610mm | 24" | 610mm |