ZKP 350
ZKP 350 is a single rotor rotary rake with working width of 3,5 m, equipped in nine working arms. Each arm ends with three double raking fingers.
Using it is very simple, while ensuring the effectiveness. For transport position working arms are removable and positioned on the rakes frame. The axle system is equipped in two wheels with pneumatic tires, for operations on tractors I and II cat. ZKP 350 power requirement amounts to 18kW (25 HP), and it weights 315 kg. The rotary rakes is equipeed with rigid suspension, oil gearbox.
Length in working/transport position | 3250/2430 | mm |
Working width | mm | |
minimum | 3405 | |
maximum | 3905 | |
Transport position width | 1110 | mm |
Height in working/transport position | 1120/1985 | mm |
working width | 3500 | mm |
Number of raking tines on one arm | 9 | pcs. |
Number of raking tines on one arm | 3 | pcs. |
Suspension | fixed | – |
Linkage system | Cat. I and II acc. ISO 730-1 | – |
Traction system | two wheels | – |
Type of central gear | wet (oil bath) | – |
The overload protection | clutch 600 Nm | – |
Power requirement | 18/25 | kW/HP |
PTO speed | 540 | rpm |
Weight | 315 | kg |
Recommended moving speed | 10 | km/h |
Working efficiency | 3,5 | ha/h |
Tyres | 15×6.0-6 | – |
Pressure in tyres | 200 | kPa |
PTO shaft | Standard | |
Additional equipment: | ||
Tandem chassis, active suspension |
Rotary rake PRONAR ZKP420
ZKP 420 is a single rotor rotary rake with working width of 4,2 m, equipped in eleven working arms. Each arm ends with four double raking fingers. For transport position working arms are removable and positioned on the rakes frame. Elastic suspension of ZKP420 rotary rake, due to mobile heads, improves maneuverability and surface tracking, while two shock absorbers improve working conditions and assist the central setting of machine behind tractor. The axle system is equipped in four wheels with pneumatic tires in tandem arrangement, for operations on tractors I and II cat. ZKP 420 power requirement amounts to 22 kW (30 HP), and it weights 500 kg. The rotary rakes is equipeed with rigid suspension, oil gearbox.
Length in working/transport position | 3730/2875 | mm |
Working width | mm | |
minimum | 4015 | |
maximum | 4515 | |
Transport position width | 1615 | mm |
Height in working/transport position | 1175/2280 | mm |
Working width | 4200 | mm |
Number of raking tines on one arm | 11 | pcs. |
Number of raking tines on one arm | 4 | pcs. |
Suspension | active, shock absorption | – |
Linkage system | Cat. I and II acc. ISO 730-1 | – |
Traction system | four wheels in tandem arrangement | – |
Type of central gear | wet (oil bath) | – |
The overload protection | clutch 900 Nm | – |
Power requirement | 22/30 | kW/HP |
PTO speed | 540 | rpm |
Weight | 500 | kg |
Recommended moving speed | 10 | km/h |
Working efficiency | 4,2 | ha/h |
Tyres | 15×6.0-6 | – |
Pressure in tyres | 200 | kPa |
PTO shaft | Standard |
Rotary rake Pronar ZKP460T
Rotary rake Pronar ZKP460T is the latest model in the range of rotary rakes. Thanks to its robust construction and transmission of tangentially-set rotor arms, lubricated in an oil bath, characterized by high resistance, ZKP460T provides reliable performance in all operating conditions, regardless of the swath type. High quality materials used to manufacture rotary rake Pronar ZKP460T guarantee its long-term use. Simple design of rotary rakes ZKP460T makes operation easy, and the dimensions of the rakes are the ideal solution for small farms, which have a low-power tractors.
Rotary rake Pronar ZKP460T – features:
Length in working/transport position | 5480 / 4510 | mm |
Working width | mm | |
minimum | 4175 | |
maximum | 4925 | |
Transport position width | 2360 | mm |
Height in working/transport position | 1240 / 2700 | mm |
Working width | 4600 | mm |
Number of raking tines on one arm | 12 | pcs. |
Number of raking tines on one arm | 4 | pcs. |
Suspension | drawbar connected to the lower transport beam of the tractor | – |
Traction system | four wheels in tandem arrangement | – |
Type of central gear | wet (oil bath) | – |
The overload protection | clutch 1000 Nm | – |
Power requirement | 22/30 | kW/HP |
PTO speed | 540 | rpm |
Weight | 680 | kg |
Recommended moving speed | 10 | km/h |
Working efficiency | 5 | ha/h |
Tyres | 16×6.5-8 (6PR) | – |
Pressure in tyres | 200 | kPa |
Electric system | 12 | V |
Required hydraulic outputs | one-sided single section in floating position | |
PTO shaft | Standard | |
Additional equipment: | ||
Ground following wheel |
Rotary rake PRONAR ZKP800
Pronar ZKP 800 is a double rotor rotary rakes with hydraulic regulation of working width from 7 m 8 m and manual lock of required width. Swath width can be set from 0.9 to 1,9 m.
Pronar ZKP 800 is eqiuipped with two rotors with eleven working arms. Each arm ends with four double raking fingers. . Using it is very simple, while ensuring the effectiveness. Turned linkage enables perfect steering of the rake. Lower links enable additional ground following behind the tractor. Rear Turing Wheel of the drwbar improve menoeuvrability.
Tandem axle system of the rotors guarantees correct ground surface cracking and facilitates keeping the required driving route of the rake. Self aligning rotors enable longitudinal and Lateran ground surface cracking.
The rake offers also manual adjustment of raking height and hydraulic synchronized raising and lowering rotors.
Can be used for operations on tractors I and II cat. ZKP 800 power requirement amounts to 59 kW (80 HP), and it weights 1940 kg. The gearbox is lubricated with grease.
Total length in working/transport position | 5400/5400 | mm |
Width in working/transport position | mm | |
minimum | 7500/2800 | |
maximum | 8500/2800 | |
Height in working position | 1450 | mm |
Height in transport position | ||
rakes off | 3550 | mm |
rakes on | 4200 | mm |
Working width | 7000-8000 | mm |
Swath width | 900-1900 | mm |
Number of rotors | 2 | pcs. |
Number of working arms | 11 | pcs. |
Number of raking tines on one arm | 4 | pcs. |
Suspension system | Cat. I and II in acc. with ISO 730-1 | |
Turning wheel of the drawbar | Pneumatic on tandem axle, front axle steering | |
Drive system for the rotors | tandem type with 6 wheels | |
Type of rotary gear | wet (oil bath) | |
Overload protection WPT | Single direction and overload protectecing clutch 900 Nm | |
Power requirement | 59/80 | kW/HP |
PTO speed WOM | 540 | rpm |
Weight | 1940 | kg |
Recommended moving speed | 10 | km/h |
Tyres | ||
drive system 400 kPa | 10.0/75-15.3 | – |
rotors drive system 160 kPa | 16×6.5-8 (6PR) | – |
Voltage stability of electric power system | 12 | V |
Required hydraulic outputs | double-sided single section + double-sided single section in floating position | |
Raking width adjustment | hydraulic and synchronized system | |
Raising and lowering of rotors | hydraulic and synchronized system | |
Additional equipment: | ||
Rubber wheels 340/55-16 |